![]()
- Tuesday, December 3 2024 -
![]()
Kentucky
-
66
(Head
Coach:
Mark
Pope)
-
[Ranked
4th
by
AP
and
6th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 24 | 1 | 7 | 1 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 5 |
| Amari Williams | 28 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 9 | 11 | 3 | 2 | 1 | 3 | 4 | 9 |
| Otega Oweh | 31 | 5 | 13 | 1 | 5 | 6 | 8 | 0 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 17 |
| Lamont Butler | 19 | 6 | 9 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 2 | 16 |
| Jaxson Robinson | 35 | 5 | 13 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 |
| Koby Brea | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brandon Garrison | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ansley Almonor | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Kerr Kriisa | 21 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 5 | 4 | 9 | 0 | ||||||||||||
| Totals | 200 | 24 | 63 | 7 | 27 | 11 | 18 | 15 | 29 | 44 | 20 | 11 | 6 | 6 | 12 | 66 |
Clemson
-
70
(Head
Coach:
Brad
Brownell)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Lakhin | 22 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 9 |
| Ian Schieffelin | 36 | 4 | 20 | 1 | 8 | 2 | 3 | 8 | 12 | 20 | 0 | 4 | 0 | 1 | 3 | 11 |
| Chauncey Wiggins | 27 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 12 |
| Chase Hunter | 31 | 2 | 8 | 0 | 4 | 6 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 10 |
| Jaeden Zackery | 37 | 5 | 12 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 13 |
| Christian Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Myles Foster | 8 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Dillon Hunter | 26 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| Del Jones | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 199 | 24 | 65 | 8 | 25 | 14 | 19 | 15 | 29 | 44 | 15 | 13 | 6 | 9 | 8 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia State 105 - 76 | | | Gonzaga 90 - 89 OT |
![]()

Otega Oweh (#00) shoots over Clemson's Chauncey Wiggins (#7)
![]()

Andrew Carr scores inside
![]()

Lamont Butler (#1) scores inside
![]()