![]()
- Thursday, February 7 1985 -
![]()
Kentucky - 68 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 39 | 9 | 17 | 13 | 15 | 15 | 4 | 1 | 0 | 1 | 3 | 31 |
| Winston Bennett | 29 | 1 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 2 |
| Bret Bearup | 26 | 2 | 6 | 4 | 4 | 10 | 4 | 1 | 0 | 2 | 1 | 8 |
| James Blackmon | 30 | 2 | 8 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| Roger Harden | 31 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 2 |
| Ed Davender | 22 | 4 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| Troy McKinley | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Robert Lock | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cedric Jenkins | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | |||||||||||
| Totals | 200 | 21 | 47 | 26 | 34 | 39 | 23 | 14 | 1 | 4 | 7 | 68 |
Vanderbilt - 62 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Reece | 27 | 3 | 5 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 6 |
| Glen Clem | 30 | 1 | 3 | 4 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 6 |
| Brett Burrow (*) | 30 | 6 | 13 | 2 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 14 |
| Phil Cox (*) | 37 | 5 | 11 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 14 |
| Darrell Dulaney | 27 | 5 | 10 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 10 |
| Jeff Gary | 25 | 4 | 8 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 11 |
| Byron Ball | 16 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Scott McCabe | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 24 | 53 | 14 | 22 | 31 | 27 | 14 | 3 | 0 | 2 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 49 - 47 OT | | | Mississippi 67 - 52 |
![]()

![]()

Vanderbilt's Brett Burrow pass out of a tough spot while defended by Kenny Walker, Bret Bearup and Roger Harden (#23)
![]()

Kenny Walker (#34) grabs the ball and holds it over Vandy's Jeff Gary
![]()