![]()
- Saturday, March 3 1984 -
![]()
Louisiana State - 68 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Redden | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jerry Reynolds | 27 | 4 | 8 | 0 | 3 | 6 | 5 | 1 | 3 | 0 | 2 | 8 |
| Nikita Wilson | 31 | 5 | 12 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 4 | 10 |
| Johnny Jones (*) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Tudor | 11 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derrick Taylor | 27 | 6 | 13 | 4 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 16 |
| Anthony Wilson | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Joe Johnson | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Brown | 18 | 1 | 4 | 0 | 0 | 2 | 4 | 7 | 4 | 0 | 3 | 2 |
| Leonard Mitchell | 17 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Theron Cojoe | 7 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Oliver Brown | 7 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Damon Vance | 11 | 0 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 5 |
| Steffond Johnson | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Team | 4 | 2 | ||||||||||
| Totals | 200 | 26 | 62 | 16 | 30 | 36 | 30 | 17 | 11 | 0 | 24 | 68 |
Kentucky - 90 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Heitz | 8 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sam Bowie | 34 | 5 | 6 | 10 | 11 | 16 | 3 | 1 | 2 | 4 | 7 | 20 |
| Melvin Turpin | 29 | 8 | 14 | 3 | 6 | 5 | 4 | 0 | 2 | 3 | 3 | 19 |
| Dicky Beal | 33 | 2 | 3 | 9 | 10 | 1 | 3 | 5 | 2 | 0 | 5 | 13 |
| Jim Master | 24 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 |
| James Blackmon | 15 | 3 | 5 | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 9 |
| Leroy Byrd | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Paul Andrews | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roger Harden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bret Bearup | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Winston Bennett | 13 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Kenny Walker | 27 | 6 | 10 | 2 | 2 | 5 | 4 | 2 | 1 | 0 | 3 | 14 |
| Troy McKinley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | |||||||||||
| Totals | 200 | 29 | 50 | 32 | 42 | 34 | 23 | 20 | 10 | 7 | 24 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 76 - 57 | | | Georgia 92 - 79 |
![]()
![]()

James Blackmon (#10) sneaks in for lay-up
![]()

Dicky Beal squirts between LSU's Derrick Taylor and Damon Vance
![]()