![]()
- Saturday, February 11 1984 -
![]()
Auburn - 64 (Head Coach: Sonny Smith) - [Ranked 16th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Person | 32 | 8 | 17 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 16 |
| Greg Turner | 32 | 3 | 12 | 4 | 6 | 7 | 4 | 2 | 1 | 0 | 4 | 10 |
| Charles Barkley | 34 | 6 | 10 | 6 | 6 | 11 | 4 | 2 | 1 | 0 | 1 | 18 |
| Gerald White | 28 | 4 | 10 | 4 | 7 | 5 | 4 | 4 | 1 | 0 | 3 | 12 |
| Frank Ford | 31 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Paul Daniels | 18 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 2 |
| Richie Welsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cahill | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vern Strickland | 14 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
| Carey Holland | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | |||||||||||
| Totals | 200 | 24 | 59 | 16 | 24 | 32 | 23 | 14 | 9 | 1 | 15 | 64 |
Kentucky - 84 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 31 | 8 | 12 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 3 | 16 |
| Sam Bowie | 25 | 4 | 8 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 8 |
| Melvin Turpin | 33 | 5 | 12 | 1 | 1 | 7 | 3 | 2 | 0 | 2 | 0 | 11 |
| Jim Master | 24 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 10 |
| Roger Harden | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 2 |
| James Blackmon | 13 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 1 |
| Dicky Beal | 26 | 3 | 5 | 11 | 13 | 1 | 4 | 3 | 1 | 1 | 2 | 17 |
| Bret Bearup | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winston Bennett | 27 | 6 | 8 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
| Tom Heitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | |||||||||||
| Totals | 200 | 33 | 60 | 18 | 24 | 35 | 21 | 21 | 4 | 7 | 13 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 77 - 58 | | | Florida 67 - 65 |
![]()

![]()

Winston Bennett (#25) drives on Chuck Person
![]()

Melvin Turpin (#54) and Kenny Walker (#34) battle on the boards
![]()

Winston Bennett (#25) shoots over Charles Barkley (#34)
![]()