![]()
- Friday, January 20 1984 -
![]()
Vanderbilt - 46 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Turner | 36 | 7 | 22 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 19 |
| Bobby Westbrooks | 15 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 |
| Brett Burrow (*) | 26 | 2 | 8 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 4 |
| Phil Cox (*) | 25 | 0 | 7 | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 4 | 1 |
| Al McKinney | 25 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Lenz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Joiner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Gary | 24 | 4 | 11 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 10 |
| Darrell Dulaney | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glen Clem | 24 | 2 | 6 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| Will Perdue | 8 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Steve Reece | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
| Scott McCabe | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 200 | 18 | 67 | 10 | 17 | 41 | 28 | 11 | 5 | 2 | 11 | 46 |
Kentucky - 67 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 32 | 9 | 15 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 1 | 19 |
| Sam Bowie | 28 | 3 | 8 | 0 | 0 | 10 | 3 | 1 | 0 | 3 | 4 | 6 |
| Melvin Turpin | 26 | 5 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 10 |
| Jim Master | 34 | 2 | 7 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 5 |
| Roger Harden | 20 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 0 |
| James Blackmon | 23 | 2 | 6 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 4 |
| Paul Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Bearup | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Winston Bennett | 19 | 2 | 7 | 9 | 15 | 6 | 2 | 1 | 1 | 0 | 4 | 13 |
| Tom Heitz | 8 | 2 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| Troy McKinley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 25 | 57 | 17 | 28 | 49 | 18 | 18 | 2 | 10 | 16 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 57 - 69 | | | Houston 74 - 67 |
![]()

![]()

Winston Bennett slams over Will Perdue (#32)
![]()

Troy McKinley (#40) lets loose
![]()

Winston Bennett (#25) shoots
![]()