![]()
- Saturday, February 27 1971 -
![]()
Kentucky - 119 (Head Coach: Adolph Rupp) - [Ranked 10th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 12 | 18 | 2 | 2 | 8 | 5 | 26 |
| Larry Steele | 7 | 13 | 3 | 3 | 8 | 4 | 17 |
| Tom Payne | 5 | 12 | 3 | 3 | 9 | 3 | 13 |
| Mike Casey | 7 | 14 | 3 | 3 | 3 | 0 | 17 |
| Jim Dinwiddie | 6 | 9 | 5 | 6 | 6 | 3 | 17 |
| Jim Andrews | 5 | 12 | 2 | 4 | 10 | 4 | 12 |
| Larry Stamper | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Terry Mills | 4 | 4 | 1 | 1 | 1 | 0 | 9 |
| Stan Key | 2 | 5 | 2 | 2 | 2 | 0 | 6 |
| Clint Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Penhorwood | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 49 | 91 | 21 | 24 | 52 | 20 | 119 |
Vanderbilt - 90 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Thorpe Weber | 9 | 15 | 7 | 8 | 7 | 3 | 25 |
| Rod Freeman | 7 | 16 | 3 | 5 | 13 | 3 | 17 |
| Steve Turner | 9 | 13 | 3 | 3 | 16 | 4 | 21 |
| Rudy Thacker | 5 | 13 | 3 | 3 | 2 | 3 | 13 |
| Ralph Mayes | 3 | 10 | 0 | 0 | 0 | 1 | 6 |
| Tom Arnholt | 0 | 3 | 2 | 2 | 2 | 2 | 2 |
| Jimmy Conn | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Van Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Maddux | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Les Yates | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Schweer | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Dave Richardson | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Totals | 35 | 80 | 20 | 25 | 45 | 18 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 101 - 74 | | | Auburn 102 - 83 |
![]()

![]()

Larry Steele (#25) and Tom Payne (#54) defend against Vanderbilt's Thorpe Weber
![]()

Jim Andrews (#55) defends against Vanderbilt's Steve Turner(#33)
![]()

Tom Parker (#12) makes a move
![]()