![]()
- Saturday, January 3 1970 -
![]()
Mississippi - 73 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Duaine Boucher | 6 | 12 | 2 | 3 | 7 | 2 | 14 |
| Tom Butler | 3 | 7 | 6 | 7 | 6 | 4 | 12 |
| Lock Ross | 2 | 2 | 1 | 5 | 8 | 5 | 5 |
| Cecil Jones | 4 | 4 | 2 | 3 | 5 | 2 | 10 |
| Ron Coleman | 13 | 25 | 4 | 4 | 2 | 0 | 30 |
| Gaylon Baird | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Rich | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Ward | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jim Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank List | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | ||||||
| Totals | 29 | 54 | 15 | 22 | 34 | 14 | 73 |
Kentucky - 95 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 7 | 15 | 4 | 4 | 7 | 2 | 18 |
| Larry Steele | 9 | 17 | 1 | 2 | 9 | 3 | 19 |
| Dan Issel | 10 | 21 | 11 | 13 | 15 | 3 | 31 |
| Jim Dinwiddie | 2 | 3 | 1 | 2 | 3 | 1 | 5 |
| Bob McCowan | 2 | 10 | 0 | 1 | 0 | 3 | 4 |
| Tom Parker | 4 | 7 | 0 | 0 | 3 | 2 | 8 |
| Terry Mills | 3 | 7 | 0 | 0 | 1 | 3 | 6 |
| Kent Hollenbeck | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Noll | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mark Soderberg | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Stan Key | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Team | 6 | ||||||
| Totals | 39 | 84 | 17 | 22 | 48 | 18 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 80 - 58 | | | Mississippi State 111 - 76 |
![]()

![]()

Dan Issel (#44) scores inside
![]()

Dan Issel (#44) reaches for the ball with Ole Miss player Lock Ross (#44) while Larry Steele (#25) and Ole Miss player Cecil Jones (#12) and (#23) look on
![]()