- Saturday, March 8 1969 -
Tennessee
-
69
(Head
Coach:
Ray
Mears)
-
[Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Jimmy England | 6 | 13 | 2 | 2 | 4 | 2 | 14 |
Don Johnson | 5 | 11 | 0 | 1 | 10 | 2 | 10 |
Bobby Croft | 5 | 11 | 3 | 4 | 7 | 4 | 13 |
Bill Justus | 7 | 17 | 4 | 4 | 4 | 1 | 18 |
Bill Hann | 3 | 12 | 3 | 4 | 3 | 4 | 9 |
Jim Woodall | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
Rudy Kinard | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
Dickie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | ||||||
Totals | 28 | 69 | 13 | 16 | 32 | 14 | 69 |
Kentucky
-
84
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
7th
by
AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Mike Pratt | 6 | 11 | 3 | 6 | 8 | 3 | 15 |
Larry Steele | 8 | 15 | 0 | 1 | 8 | 3 | 16 |
Dan Issel | 9 | 14 | 5 | 5 | 14 | 2 | 23 |
Phil Argento | 4 | 8 | 0 | 1 | 3 | 2 | 8 |
Mike Casey | 9 | 16 | 0 | 1 | 10 | 1 | 18 |
Bob McCowan | 0 | 0 | 4 | 5 | 0 | 0 | 4 |
Team | 4 | ||||||
Totals | 36 | 64 | 12 | 19 | 47 | 11 | 84 |
Prior Game | | | Next Game |
Auburn 90 - 86 | | | Marquette 74 - 81 |
Dan Issel (#44) is surrounded by Tennessee Volunteers
Phil Argento (#13) secures the ball in front of Tennessee's Rudy Kinard (#33) and Bill Hann