
- Monday, February 10 1969 -

Mississippi State - 69 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Jim Martin | 2 | 9 | 1 | 1 | 11 | 5 | 5 | 
| John Guyton | 4 | 12 | 2 | 4 | 9 | 4 | 10 | 
| Walt Hampton | 2 | 4 | 2 | 4 | 7 | 2 | 6 | 
| Randy Hodges | 2 | 5 | 0 | 0 | 4 | 0 | 4 | 
| Manuel Washington | 13 | 24 | 4 | 5 | 9 | 4 | 30 | 
| Donnie Black | 2 | 6 | 2 | 3 | 1 | 1 | 6 | 
| Jim Mattox | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Chuck Wade | 1 | 11 | 0 | 0 | 3 | 0 | 2 | 
| Bubba Walker | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 
| Don King | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 
| Team | 1 | ||||||
| Totals | 28 | 77 | 13 | 20 | 47 | 19 | 69 | 
Kentucky - 91 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 3 | 10 | 0 | 1 | 11 | 1 | 6 | 
| Larry Steele | 6 | 14 | 1 | 2 | 10 | 3 | 13 | 
| Dan Issel | 8 | 21 | 10 | 12 | 19 | 2 | 26 | 
| Phil Argento | 6 | 9 | 1 | 1 | 4 | 0 | 13 | 
| Mike Casey | 8 | 21 | 2 | 3 | 9 | 1 | 18 | 
| Randy Pool | 1 | 3 | 2 | 2 | 5 | 1 | 4 | 
| Bob McCowan | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 
| Jim Dinwiddie | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Terry Mills | 0 | 1 | 4 | 4 | 0 | 1 | 4 | 
| Art Laib | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 34 | 81 | 23 | 30 | 63 | 15 | 91 | 


| Prior Game | | | Next Game | 
| Mississippi 104 - 68 | | | Florida 81 - 82 | 



Dan Issel attempts to get a shot off while surrounded by four MSU players: (from left Manuel Washington, John Guyton, Walt Hampton and Jim Martin)

