![]()
- Saturday, December 14 1968 -
![]()
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 6 | 8 | 5 | 8 | 12 | 4 | 17 |
| Dan Issel | 9 | 20 | 8 | 10 | 16 | 4 | 26 |
| Larry Steele | 4 | 11 | 4 | 5 | 7 | 3 | 12 |
| Mike Casey | 9 | 15 | 0 | 0 | 1 | 1 | 18 |
| Phil Argento | 5 | 9 | 5 | 6 | 6 | 2 | 15 |
| Jim Dinwiddie | 1 | 2 | 0 | 1 | 6 | 3 | 2 |
| Greg Starrick | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| Clint Wheeler | 4 | 4 | 0 | 1 | 8 | 1 | 8 |
| Bob McCowan | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Pool | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Art Laib | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Bill Busey | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40 | 80 | 22 | 33 | 60 | 23 | 102 |
Pennsylvania - 78 (Head Coach: Dick Harter) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| James Wolf | 4 | 10 | 2 | 3 | 13 | 5 | 10 |
| Pete Andrews | 7 | 21 | 6 | 6 | 5 | 4 | 20 |
| Carl Robbins | 3 | 14 | 2 | 3 | 9 | 5 | 8 |
| David Wohl | 8 | 18 | 3 | 4 | 8 | 1 | 19 |
| Steven Bilsky | 4 | 14 | 4 | 4 | 3 | 4 | 12 |
| Decker Uhlhorn | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| Kenneth Leeson | 2 | 3 | 3 | 4 | 5 | 2 | 7 |
| James Haney | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
| Jeffrey Osowski | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Totals | 29 | 86 | 20 | 25 | 53 | 25 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 77 - 87 | | | Michigan 112 - 104 |
![]()

![]()

Mike Pratt sees his shot go in while Penn's Pete Andrews can only watch
![]()

Penn's Steve Bilsky (#10) fouls Kentucky's Phil Argento as he drives to the basket
![]()

Penn's Carl Robbins (#22) and Steve Bilsky reach for the rebound while Mike Pratt, Larry Steele, Dan Issel and Penn's Pete Andrews watch
![]()