![]()
Minimum Value: 80% Records Kept Since: 1946 Minimum Attempts: 100
![]()
| # | Player | Seasons | Games | Free Throws | Free Throw Attempts | Free Throw Percentage |
|---|---|---|---|---|---|---|
| 1 | Immanuel Quickley | 2 | 67 | 197 | 220 | 89.55 |
| 2 | Jodie Meeks | 3 | 81 | 299 | 336 | 88.99 |
| 3 | Kyle Macy | 3 | 98 | 331 | 372 | 88.98 |
| 4 | Travis Ford | 3 | 100 | 239 | 271 | 88.19 |
| 5 | Jim Master | 4 | 121 | 259 | 305 | 84.92 |
| 6 | Tyler Ulis | 2 | 72 | 209 | 247 | 84.62 |
| 7 | Ronnie Lyons | 3 | 78 | 126 | 150 | 84 |
| 8 | Richie Farmer | 4 | 118 | 207 | 247 | 83.81 |
| 9 | Kent Hollenbeck | 3 | 52 | 98 | 117 | 83.76 |
| 10 | Louie Dampier | 3 | 80 | 297 | 356 | 83.43 |
| 11 | Tyrese Maxey | 1 | 31 | 100 | 120 | 83.33 |
| 12 | Jay Shidler | 4 | 122 | 143 | 172 | 83.14 |
| 13 | Antonio Reeves | 2 | 67 | 185 | 223 | 82.96 |
| 14 | Tommy Kron | 3 | 79 | 155 | 187 | 82.89 |
| 15 | Bennie Coffman | 2 | 50 | 138 | 167 | 82.63 |
| 16 | Scotty Baesler | 3 | 64 | 121 | 147 | 82.31 |
| 17 | Malik Monk | 1 | 38 | 148 | 180 | 82.22 |
| 18 | Anthony Epps | 4 | 141 | 208 | 254 | 81.89 |
| 19 | Shai Gilgeous-Alexander | 1 | 37 | 143 | 175 | 81.71 |
| 20 | Darius Miller | 4 | 152 | 185 | 227 | 81.5 |
| 21 | Phil Argento | 3 | 63 | 114 | 140 | 81.43 |
| 22 | Larry Pursiful | 3 | 71 | 214 | 263 | 81.37 |
| 23 | Karl-Anthony Towns | 1 | 39 | 109 | 134 | 81.34 |
| 24 | Doron Lamb | 2 | 78 | 202 | 249 | 81.12 |
| 25 | Ramel Bradley | 4 | 128 | 325 | 404 | 80.45 |
| 26 | Terry Mobley | 3 | 70 | 126 | 157 | 80.25 |
| 27 | Tom Parker | 3 | 80 | 180 | 225 | 80 |
![]()