![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | 2 | 0 | 0 | 4 | 4 |
| 12/10/1949 | Western Ontario | 2 | 0 | 0 | 0 | 4 |
| 12/15/1949 | St. Johns | 0 | 0 | 0 | 1 | 0 |
| 12/21/1949 | DePaul | 0 | 2 | 3 | 5 | 2 |
| 12/23/1949 | Purdue | 3 | 5 | 6 | 4 | 11 |
| 12/29/1949 | Villanova | 1 | 0 | 0 | 0 | 2 |
| 1/4/1950 | Mississippi State | 2 | 0 | 0 | 1 | 4 |
| 1/9/1950 | North Carolina | 1 | 1 | 1 | 2 | 3 |
| 1/14/1950 | Tennessee | 0 | 1 | 1 | 4 | 1 |
| 1/16/1950 | Georgia Tech | 2 | 0 | 2 | 0 | 4 |
| 1/17/1950 | Georgia | 0 | 0 | 1 | 1 | 0 |
| 1/21/1950 | DePaul | 2 | 3 | 5 | 2 | 7 |
| 1/23/1950 | Notre Dame | 0 | 0 | 0 | 5 | 0 |
| 1/26/1950 | Xavier | 1 | 3 | 5 | 3 | 5 |
| 1/28/1950 | Georgia | 2 | 0 | 0 | 2 | 4 |
| 1/30/1950 | Vanderbilt | 2 | 0 | 1 | 5 | 4 |
| 2/2/1950 | Alabama | 1 | 1 | 2 | 3 | 3 |
| 2/11/1950 | Tennessee | 0 | 0 | 0 | 1 | 0 |
| 2/13/1950 | Alabama | 2 | 3 | 4 | 1 | 7 |
| 2/15/1950 | Mississippi | 0 | 1 | 1 | 2 | 1 |
| 2/18/1950 | Georgia Tech | 0 | 0 | 1 | 1 | 0 |
| 3/4/1950 | Georgia | 2 | 0 | 1 | 3 | 4 |
| 3/4/1950 | Tennessee | 0 | 0 | 1 | 1 | 0 |
| 3/14/1950 | CCNY | 3 | 1 | 1 | 5 | 7 |
| Totals | 28 | 21 | 36 | 56 | 77 | |
![]()