![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/16/2001 | Marshall | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 3 |
| 11/24/2001 | Morehead | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12/5/2001 | Virginia Military | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2001 | North Carolina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2001 | Kentucky State | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/18/2001 | Duke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/22/2001 | Indiana | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/29/2001 | Louisville | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| 1/2/2002 | Tulane | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 1/5/2002 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/9/2002 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1/12/2002 | South Carolina | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1/15/2002 | Mississippi | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2/2/2002 | South Carolina | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/9/2002 | Louisiana State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 85 | 4 | 19 | 1 | 9 | 2 | 5 | 2 | 9 | 11 | 14 | 14 | 6 | 1 | 15 | 11 | |
![]()