![]()
![]() | ![]() | Kentucky vs. Great Lakes | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 3/6/1943 | Kentucky vs. Great Lakes | L | 39 - 53 | (at Louisville, KY) |
| 3/14/1942 | Kentucky vs. Great Lakes | L | 47 - 58 | (at Louisville, KY) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 10 | Kenneth England (3/14/1942) Milt Ticco (3/14/1942) Melvin Brewer (3/14/1942) | 14 | Dick Klein (3/14/1942) | 47 | 3/14/1942 - L 47-58 | 58 | 3/14/1942 - L 47-58 |
| Free Throws | 6 | Melvin Brewer (3/6/1943) | 2 | Dick Klein (3/14/1942) Wilbur Schumacher (3/6/1943) | 9 | 3/14/1942 - L 47-58 3/6/1943 - L 39-53 | 6 | 3/14/1942 - L 47-58 |
| Field Goals | 5 | Milt Ticco (3/14/1942) Melvin Brewer (3/14/1942) | 6 | Dick Klein (3/14/1942) | 19 | 3/14/1942 - L 47-58 | 26 | 3/14/1942 - L 47-58 |
![]()