![]()
- Sunday, November 20 2016 -
![]()
Duquesne - 59 (Head Coach: Jim Ferry) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiaha Mike | 33 | 1 | 10 | 1 | 7 | 4 | 4 | 2 | 8 | 10 | 3 | 1 | 3 | 1 | 4 | 7 |
| Darius Lewis | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| Tarin Smith | 31 | 2 | 8 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
| Rene Castro | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emile Blackman | 28 | 4 | 8 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| Mike Lewis II | 26 | 2 | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Eric James | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 4 |
| Nakye Sanders | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 8 |
| Spencer Littleson | 20 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jordan Robinson | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Davis Haus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 17 | 56 | 5 | 25 | 20 | 22 | 7 | 25 | 32 | 17 | 7 | 7 | 1 | 18 | 59 |
Kentucky - 93 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 24 | 5 | 8 | 0 | 0 | 2 | 3 | 3 | 5 | 8 | 2 | 1 | 2 | 2 | 1 | 12 |
| Wenyen Gabriel | 22 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| De'Aaron Fox | 31 | 5 | 13 | 1 | 2 | 5 | 8 | 1 | 6 | 7 | 2 | 6 | 3 | 0 | 1 | 16 |
| Malik Monk | 18 | 6 | 12 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| Isaiah Briscoe | 17 | 4 | 10 | 0 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 5 | 4 | 1 | 3 | 13 |
| Sacha Killeya-Jones | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| Mychal Mulder | 20 | 5 | 11 | 3 | 8 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 13 |
| Isaac Humphries | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dominique Hawkins | 20 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| Derek Willis | 15 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 5 |
| Jonny David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Calipari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Wynyard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dillon Pulliam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 2 | 3 | 5 | |||||||||||||
| Totals | 200 | 35 | 76 | 7 | 26 | 16 | 21 | 16 | 33 | 49 | 17 | 19 | 11 | 10 | 11 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan State 69 - 48 | | | Cleveland State 101 - 70 |
![]()

![]()

Sacha Killeya-Jones (#1) shoots while defended by Duquesne's Spencer Littleson (#25) and Nakye Sanders
![]()

Malik Monk (#5) prepares for a dunk
![]()

Mychal Mulder (#11) completes an alley-oop dunk for 2 of his career high 13 points.
![]()