![]()
- Saturday, February 6 2016 -
![]()
Florida - 61 (Head Coach: Michael White) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Hill | 14 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 
| KeVaughn Allen | 27 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 
| Dorian Finney-Smith | 35 | 8 | 11 | 2 | 5 | 6 | 7 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 24 | 
| Chris Chiozza | 29 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 
| John Egbunu | 26 | 3 | 7 | 0 | 0 | 6 | 8 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 12 | 
| Devon Walker | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandone Francis-Ramirez | 20 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Devin Robinson | 18 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 8 | 
| Kevarrius Hayes | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Justin Leon | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Schuyler Rimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 0 | 1 | 0 | 0 | |||||||||||
| Totals | 202 | 21 | 53 | 6 | 19 | 13 | 20 | 9 | 19 | 28 | 17 | 10 | 4 | 1 | 10 | 61 | 
Kentucky - 80 (Head Coach: John Calipari) - [Ranked 20th by AP and 19th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 4 | 
| Tyler Ulis | 38 | 7 | 12 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 11 | 2 | 0 | 2 | 18 | 
| Isaiah Briscoe | 34 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 
| Jamal Murray | 36 | 13 | 21 | 8 | 10 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 35 | 
| Derek Willis | 25 | 3 | 7 | 2 | 6 | 4 | 5 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 12 | 
| Skal Labissiere | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 
| Charles Matthews | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Isaac Humphries | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 
| Mychal Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E.J. Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominique Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 0 | 3 | 0 | 1 | |||||||||||
| Totals | 199 | 30 | 58 | 12 | 20 | 8 | 14 | 11 | 26 | 37 | 18 | 19 | 2 | 5 | 10 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 77 - 84 | | | Georgia 82 - 48 | 
![]()

Tyler Ulis (#3) floats a shot between Florida's Kevarrius Hayes and Kasey Hill (#0)
![]()

Isaiah Briscoe (#13) drives ahead of Florida's Chris Chiozza (#11)
![]()

Jamal Murray scores 2 of his career-high and freshman record 35 points
![]()