![]()
- Sunday, December 7 2014 -
![]()
Eastern Kentucky - 49 (Head Coach: Jeff Neubauer) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deverin Muff | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 2 |
| Corey Walden | 32 | 4 | 11 | 0 | 5 | 4 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 12 |
| Isaac Mcglone | 23 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 |
| Timmy Knipp | 30 | 2 | 12 | 1 | 6 | 1 | 2 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 6 |
| Ja'Mill Powell | 28 | 3 | 11 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Paul Jackson | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denzel Richardson | 24 | 8 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
| Tommy Matthews | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Babb-Harrison | 23 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Daniel Norl | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Hood | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | 1 | ||||||||||||
| Totals | 200 | 18 | 69 | 6 | 30 | 7 | 10 | 14 | 14 | 28 | 17 | 8 | 8 | 1 | 12 | 49 |
Kentucky - 82 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 23 | 8 | 9 | 1 | 1 | 2 | 2 | 2 | 7 | 9 | 1 | 2 | 1 | 4 | 2 | 19 |
| Willie Cauley-Stein | 26 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 11 |
| Alex Poythress | 21 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| Aaron Harrison | 25 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | 9 |
| Andrew Harrison | 24 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 5 | 6 |
| Marcus Lee | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| Devin Booker | 13 | 1 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| Dominique Hawkins | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dakari Johnson | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| Trey Lyles | 22 | 4 | 8 | 0 | 2 | 2 | 2 | 1 | 9 | 10 | 1 | 1 | 1 | 0 | 2 | 10 |
| Derek Willis | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 33 | 58 | 3 | 13 | 13 | 17 | 10 | 38 | 48 | 14 | 21 | 6 | 11 | 17 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas 63 - 51 | | | Columbia 56 - 46 |
![]()

![]()

Andrew Harrison tries to tie up Eastern Kentucky's Corey Walden
![]()

Karl Towns dunks
![]()

Andrew Harrison looks to pass around EKU's Timmy Knipp (#22)
![]()