![]()
- Monday, February 25 1974 -
![]()
Florida - 75 (Head Coach: John Lotz) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Gene Shy | 40 | 12 | 18 | 6 | 6 | 4 | 2 | 1 | 30 |
| Steve Williams | 26 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 6 |
| Chip Williams | 40 | 5 | 8 | 5 | 5 | 7 | 2 | 1 | 15 |
| Norman Caldwell | 38 | 4 | 7 | 2 | 3 | 2 | 2 | 2 | 10 |
| Don Bostic | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jerry Moore | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Lederman | 24 | 4 | 5 | 6 | 6 | 1 | 4 | 1 | 14 |
| Tim Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 25 | 41 | 25 | 26 | 14 | 20 | 9 | 75 |
Kentucky - 65 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 40 | 16 | 20 | 2 | 2 | 6 | 3 | 0 | 34 |
| Steve Lochmueller | 24 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Bob Guyette | 32 | 1 | 4 | 5 | 6 | 7 | 4 | 0 | 7 |
| Jerry Hale | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Mike Flynn | 22 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | 7 |
| Ronnie Lyons | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jimmy Dan Conner | 21 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 4 |
| Larry Johnson | 26 | 0 | 2 | 4 | 4 | 2 | 3 | 0 | 4 |
| G. J. Smith | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| Ray Edelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 25 | 43 | 15 | 17 | 21 | 22 | 8 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 71 - 94 | | | Vanderbilt 69 - 71 |
![]()

![]()

Mike Flynn, Steve Lochmueller and Bob Guyette surround Florida's Gene Shy near the basket
![]()

Bob Guyette drives to the basket in front of Florida's Jerry Moore (#30)
![]()

Florida's Chip Williams and Jimmy Dan Conner get tied up
![]()