![]()
- Saturday, February 9 1974 -
![]()
Kentucky - 86 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 5 | 6 | 2 | 4 | 6 | 5 | 2 | 12 |
| Kevin Grevey | 12 | 23 | 3 | 3 | 7 | 3 | 1 | 27 |
| Bob Guyette | 7 | 13 | 0 | 1 | 8 | 3 | 4 | 14 |
| Ronnie Lyons | 7 | 13 | 0 | 0 | 3 | 2 | 7 | 14 |
| Mike Flynn | 7 | 12 | 0 | 0 | 10 | 5 | 6 | 14 |
| G. J. Smith | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Larry Johnson | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 |
| Steve Lochmueller | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jerry Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | |||||||
| Totals | 39 | 71 | 8 | 12 | 39 | 22 | 21 | 86 |
Georgia - 72 (Head Coach: John Guthrie) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Bryan Drafts | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 5 |
| Charlie Anderson | 7 | 19 | 5 | 6 | 12 | 2 | 1 | 19 |
| Steve Waxman | 3 | 5 | 0 | 0 | 6 | 4 | 1 | 6 |
| Tim Goski | 4 | 12 | 2 | 2 | 1 | 3 | 2 | 10 |
| Julius Brown | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 6 |
| Ed Peterson | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Doug Miller | 1 | 4 | 1 | 3 | 5 | 1 | 2 | 3 |
| James Johnson | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 |
| Billy Magarity | 9 | 16 | 1 | 2 | 7 | 2 | 1 | 19 |
| Dave Lucey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Team | 4 | |||||||
| Totals | 31 | 72 | 10 | 16 | 44 | 18 | 14 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 73 - 70 | | | Auburn 97 - 99 OT |
![]()

![]()

Georgia's Bill Magarity (#33) tries to save the ball in-bounds in front of Steve Lochmueller (#44). Also seen is UK's Mike Flynn and Larry Johnson (#12)
![]()