![]()
- Saturday, February 2 1974 -
![]()
Kentucky - 82 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 3 | 11 | 3 | 4 | 6 | 4 | 3 | 9 |
| G. J. Smith | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 4 |
| Bob Guyette | 3 | 6 | 1 | 1 | 2 | 4 | 1 | 7 |
| Mike Flynn | 7 | 10 | 1 | 2 | 5 | 4 | 3 | 15 |
| Ronnie Lyons | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 17 |
| Jimmy Dan Conner | 8 | 11 | 2 | 3 | 5 | 2 | 4 | 18 |
| Larry Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Lochmueller | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 6 |
| Jerry Hale | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 37 | 58 | 8 | 12 | 32 | 20 | 16 | 82 |
Mississippi State - 70 (Head Coach: Kermit Davis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jerry Jenkins | 11 | 18 | 2 | 4 | 5 | 5 | 2 | 24 |
| Larry Fry | 3 | 7 | 0 | 0 | 10 | 3 | 1 | 6 |
| Bill Singletary | 4 | 8 | 3 | 4 | 8 | 2 | 3 | 11 |
| Taki Koroneos | 3 | 7 | 2 | 4 | 1 | 3 | 3 | 8 |
| Rich Knarr | 5 | 17 | 4 | 4 | 0 | 4 | 7 | 14 |
| Jeff Stroman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Kantner | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Terry Kusnierz | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Bob Shapiro | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Dean (*) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 4 | |||||||
| Totals | 29 | 61 | 12 | 19 | 32 | 18 | 16 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 65 - 82 | | | Louisiana State 73 - 70 |
![]()

![]()

MSU's Rich Knarr (#35) runs into Jimmy Dan Conner (#20) while Jerry Hale (#23) and Bob Guyette (#42) look on.
![]()

MSU's Jerry Jenkins secures the ball
![]()

Action fro the game. G.J. Smith (#34) and Bob Guyette (#42) watch Rich Knarr shoot
![]()