![]()
- Monday, January 7 1974 -
![]()
Georgia - 74 (Head Coach: John Guthrie) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Billy Magarity | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Charlie Anderson | 40 | 9 | 14 | 0 | 1 | 6 | 3 | 0 | 18 |
| Ed Peterson | 22 | 9 | 15 | 0 | 0 | 0 | 2 | 1 | 18 |
| Bryan Drafts | 34 | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 8 |
| Dave Lucey | 22 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 6 |
| James Johnson | 38 | 3 | 8 | 0 | 0 | 6 | 4 | 0 | 6 |
| Tim Goski | 40 | 7 | 15 | 2 | 3 | 2 | 5 | 1 | 16 |
| Lenny King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||
| Totals | 200 | 35 | 64 | 4 | 6 | 22 | 19 | 7 | 74 |
Kentucky - 80 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 31 | 8 | 19 | 2 | 2 | 6 | 1 | 2 | 18 |
| Jimmy Dan Conner | 27 | 2 | 4 | 2 | 2 | 5 | 1 | 0 | 6 |
| Bob Guyette | 29 | 4 | 9 | 0 | 1 | 8 | 4 | 2 | 8 |
| Mike Flynn | 30 | 8 | 10 | 4 | 6 | 11 | 5 | 2 | 20 |
| Ronnie Lyons | 20 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 10 |
| G. J. Smith | 16 | 4 | 6 | 2 | 2 | 5 | 1 | 1 | 10 |
| Steve Lochmueller | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Larry Johnson | 23 | 1 | 5 | 2 | 2 | 3 | 4 | 0 | 4 |
| Jerry Hale | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Edelman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Miller | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 2 | ||||||||
| Totals | 200 | 32 | 64 | 16 | 19 | 44 | 19 | 9 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 84 - 95 | | | Auburn 79 - 58 |
![]()

![]()

Mike Flynn (#24) and Bob Guyette fight Georgia's Tim Goski (#10) for a rebound
![]()

Larry Johnson (#12) calls a play
![]()

UK's David Miller is surrounded by Georgia's Tim Goski (#10) and David Lucey (#20)
![]()