![]()
- Saturday, March 3 1973 -
![]()
Kentucky - 91 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dan Conner | 39 | 9 | 11 | 0 | 0 | 7 | 3 | 5 | 18 |
| Jim Andrews | 34 | 12 | 21 | 5 | 5 | 10 | 4 | 0 | 29 |
| Kevin Grevey | 36 | 17 | 24 | 0 | 1 | 4 | 4 | 6 | 34 |
| Ronnie Lyons | 19 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Mike Flynn | 35 | 1 | 5 | 0 | 0 | 5 | 2 | 4 | 2 |
| Ray Edelman | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Jerry Hale | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Lochmueller | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Guyette | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Larry Stamper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | ||||||||
| Totals | 201 | 43 | 69 | 5 | 6 | 38 | 17 | 17 | 91 |
Auburn - 79 (Head Coach: Bill Lynn) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Gary Redding | 40 | 5 | 9 | 1 | 1 | 4 | 1 | 2 | 11 |
| Albert Johnson | 27 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 4 |
| Bobby Bond | 34 | 3 | 6 | 2 | 2 | 8 | 1 | 2 | 8 |
| Gary England | 37 | 17 | 28 | 0 | 0 | 2 | 3 | 3 | 34 |
| Mike Christian | 24 | 3 | 16 | 2 | 5 | 3 | 1 | 1 | 8 |
| Ernie Magri | 13 | 2 | 6 | 3 | 4 | 4 | 2 | 0 | 7 |
| Bob Osberry | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tim Beavers | 19 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 4 |
| Team | 7 | ||||||||
| Totals | 200 | 35 | 74 | 9 | 14 | 33 | 10 | 13 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 111 - 95 | | | Tennessee 86 - 81 |
![]()

![]()

Bob Guyette (#45) and Steve Lochmueller fight Auburn's Gary Redding (#32) for a rebound
![]()

Jimmy Dan Conner fights Auburn's Albert Johnson for a rebound while Jim Andrews (#55) and Bob Bond (#34) look on
![]()