![]()
- Monday, February 14 1972 -
![]()
Kentucky - 63 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Tom Parker | 3 | 6 | 0 | 1 | 9 | 3 | 4 | 6 |
| Larry Stamper | 4 | 6 | 2 | 3 | 5 | 4 | 2 | 10 |
| Jim Andrews | 6 | 13 | 9 | 11 | 14 | 4 | 3 | 21 |
| Stan Key | 5 | 6 | 2 | 2 | 2 | 5 | 1 | 12 |
| Ronnie Lyons | 3 | 12 | 6 | 6 | 2 | 3 | 0 | 12 |
| Rick Drewitz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bob McCowan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 22 | 45 | 19 | 24 | 37 | 19 | 11 | 63 |
Mississippi State - 55 (Head Coach: Kermit Davis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Terry Kusnierz | 3 | 8 | 1 | 1 | 9 | 4 | 0 | 7 |
| Malcolm Wesson | 1 | 9 | 0 | 1 | 4 | 0 | 2 | 2 |
| Jeff Watkins | 6 | 10 | 1 | 2 | 11 | 3 | 2 | 13 |
| Jack Bouldin | 5 | 15 | 1 | 2 | 2 | 3 | 6 | 11 |
| Taki Koroneos | 4 | 10 | 2 | 8 | 1 | 3 | 1 | 10 |
| Bill Singletary | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Bill Combs | 6 | 8 | 0 | 2 | 1 | 3 | 0 | 12 |
| Mike Vosburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 25 | 60 | 5 | 16 | 37 | 18 | 11 | 55 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 90 - 82 | | | Florida 95 - 68 |
![]()

A MSU players splits his dribble through Larry Stamper (#22) and Stan Key (#30)
![]()

Tom Parker (#12) defends his man while the ball is on the perimeter. Guarded by McCowan (?)
![]()

Larry Stamper (#22) defends inside
![]()