- Saturday, February 6 1971 -
Mississippi - 86 (Head Coach: Cob Jarvis) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Neumann | 18 | 41 | 10 | 15 | 8 | 3 | 46 |
Duaine Boucher | 3 | 8 | 2 | 3 | 13 | 4 | 8 |
David Smith | 4 | 15 | 0 | 0 | 8 | 2 | 8 |
Cecil Jones | 0 | 2 | 2 | 2 | 1 | 2 | 2 |
Danny Gunn | 4 | 8 | 6 | 8 | 4 | 4 | 14 |
David Rhodes | 1 | 5 | 2 | 4 | 1 | 0 | 4 |
Steve Farese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaylon Baird | 1 | 4 | 0 | 0 | 7 | 0 | 2 |
Bruce Rich | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Buddy Rawlings | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
Jim Farr | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 86 | 22 | 32 | 47 | 18 | 86 |
Kentucky - 121 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Tom Parker | 5 | 14 | 2 | 2 | 10 | 1 | 12 |
Larry Steele | 6 | 12 | 1 | 2 | 8 | 4 | 13 |
Tom Payne | 8 | 13 | 8 | 11 | 12 | 2 | 24 |
Jim Dinwiddie | 8 | 12 | 0 | 0 | 9 | 2 | 16 |
Kent Hollenbeck | 10 | 16 | 0 | 0 | 4 | 4 | 20 |
Jim Andrews | 4 | 5 | 0 | 0 | 5 | 2 | 8 |
Mike Casey | 5 | 12 | 2 | 4 | 7 | 1 | 12 |
Terry Mills | 2 | 6 | 0 | 0 | 2 | 1 | 4 |
Larry Stamper | 4 | 5 | 0 | 1 | 3 | 4 | 8 |
Stan Key | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
Totals | 54 | 99 | 13 | 20 | 60 | 21 | 121 |
Prior Game | | | Next Game |
Auburn 114 - 76 | | | Mississippi State 102 - 83 |
Tom Payne (#54) blocks an Ole Miss shot
Tom Payne asks for the ball ...
.... and prepares to make a move