![]()
- Monday, January 26 1970 -
![]()
Alabama - 71 (Head Coach: C.M. Newton) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Kim Wilkie | 3 | 8 | 0 | 2 | 7 | 0 | 6 | 
| David Williams | 2 | 4 | 3 | 6 | 8 | 3 | 7 | 
| Alan House | 3 | 9 | 2 | 2 | 8 | 3 | 8 | 
| Bobby Lynch | 14 | 26 | 6 | 8 | 1 | 5 | 34 | 
| Jimmy Hollon | 5 | 12 | 3 | 4 | 3 | 1 | 13 | 
| Doug Gamble | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 
| Ken Hogue | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Tom Hoover | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 
| David White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 28 | 65 | 15 | 25 | 37 | 15 | 71 | 
Kentucky - 86 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 7 | 15 | 2 | 2 | 7 | 1 | 16 | 
| Larry Steele | 7 | 11 | 2 | 2 | 14 | 4 | 16 | 
| Dan Issel | 10 | 25 | 5 | 8 | 16 | 1 | 25 | 
| Bob McCowan | 5 | 8 | 2 | 2 | 2 | 1 | 12 | 
| Terry Mills | 2 | 5 | 3 | 4 | 2 | 2 | 7 | 
| Kent Hollenbeck | 3 | 5 | 0 | 0 | 1 | 4 | 6 | 
| Stan Key | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 
| Tom Parker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Randy Noll | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jim Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Soderberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Team | 3 | ||||||
| Totals | 36 | 72 | 14 | 18 | 50 | 17 | 86 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 109 - 96 | | | Vanderbilt 81 - 89 | 
![]()
![]()

Action under the rim is rough as Larry Steele (#25) tries to grab a rebound while defended by Alabama's Doug Gamble (#40) and Kim Wilkie (#25). Also in the middle of the action is UK's Dan Issel (#44)
![]()

UK Coach Adolph Rupp celebrates his 1000th game as head coach at Kentucky
![]()

..while Referee Lou Bello decides to grab a UK cheerleader
![]()