![]()
- Monday, January 5 1970 -
![]()
Mississippi State - 76 (Head Coach: Joe Dan Gold) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Randy Hodges | 7 | 15 | 3 | 4 | 4 | 2 | 17 |
| Jim Martin | 3 | 8 | 2 | 2 | 3 | 3 | 8 |
| John Guyton | 3 | 4 | 2 | 3 | 3 | 2 | 8 |
| Donnie Black | 1 | 3 | 4 | 5 | 3 | 0 | 6 |
| Jack Bouldin | 2 | 11 | 1 | 1 | 1 | 2 | 5 |
| Bob Russell | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Walt Hampton | 1 | 3 | 5 | 7 | 4 | 2 | 7 |
| Bubba Walker | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sammy Willcutt | 6 | 7 | 0 | 1 | 1 | 0 | 12 |
| Johnny Pearson | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
| Bill Schneider | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Mattox | 2 | 4 | 1 | 2 | 2 | 3 | 5 |
| Bill Combs | 2 | 5 | 2 | 2 | 6 | 2 | 6 |
| Team | 7 | ||||||
| Totals | 27 | 70 | 22 | 29 | 36 | 19 | 76 |
Kentucky - 111 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 10 | 17 | 1 | 2 | 2 | 1 | 21 |
| Larry Steele | 5 | 9 | 1 | 1 | 20 | 5 | 11 |
| Dan Issel | 15 | 21 | 1 | 4 | 12 | 3 | 31 |
| Jim Dinwiddie | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Bob McCowan | 1 | 3 | 3 | 3 | 1 | 0 | 5 |
| Terry Mills | 4 | 10 | 3 | 4 | 2 | 0 | 11 |
| Kent Hollenbeck | 3 | 9 | 3 | 4 | 7 | 3 | 9 |
| Mark Soderberg | 3 | 7 | 2 | 2 | 3 | 3 | 8 |
| Tom Parker | 2 | 6 | 3 | 3 | 4 | 1 | 7 |
| Randy Noll | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Stan Key | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
| Randy Pool | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||
| Totals | 46 | 91 | 19 | 25 | 58 | 22 | 111 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 95 - 73 | | | Florida 88 - 69 |
![]()

![]()

Mike Pratt (#22) with a defensive play
![]()