![]()
- Monday, December 1 1969 -
![]()
West Virginia - 87 (Head Coach: Sonny Moran) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Willard Kintz | 4 | 7 | 2 | 2 | 6 | 2 | 10 |
| Larry Woods | 2 | 3 | 0 | 0 | 5 | 4 | 4 |
| Robet Lowe | 5 | 10 | 4 | 5 | 4 | 4 | 14 |
| Wil Robinson | 7 | 17 | 4 | 5 | 7 | 4 | 18 |
| Robert Hummell | 4 | 15 | 6 | 7 | 10 | 3 | 14 |
| Richard Symons | 8 | 11 | 5 | 5 | 6 | 3 | 21 |
| Curt Price | 2 | 4 | 0 | 0 | 2 | 3 | 4 |
| Michael Truel | 0 | 4 | 0 | 1 | 3 | 1 | 0 |
| Michael Heitz | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| John Wooton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | ||||||
| Totals | 33 | 76 | 21 | 25 | 51 | 25 | 87 |
Kentucky - 106 (Head Coach: Adolph Rupp) - [Preseason Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 10 | 19 | 8 | 10 | 9 | 2 | 28 |
| Larry Steele | 8 | 13 | 5 | 6 | 6 | 2 | 21 |
| Dan Issel | 14 | 28 | 6 | 7 | 14 | 4 | 34 |
| Jim Dinwiddie | 2 | 5 | 1 | 2 | 3 | 4 | 5 |
| Terry Mills | 2 | 7 | 2 | 2 | 2 | 4 | 6 |
| Bob McCowan | 1 | 7 | 2 | 3 | 3 | 2 | 4 |
| Kent Hollenbeck | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Randy Noll | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Tom Parker | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mark Soderberg | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Bill Busey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stan Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | ||||||
| Totals | 40 | 89 | 26 | 32 | 51 | 20 | 106 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 72 - 71 | | | Kansas 115 - 85 |
![]()

![]()

Bob McCowan grabs the ball and looks for Larry Steele
![]()

Dan Issel shoots
![]()

Action from the game
![]()