- Saturday, March 1 1969 -
Kentucky - 99 (Head Coach: Adolph Rupp) - [Ranked 6th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Mike Pratt | 9 | 16 | 3 | 7 | 10 | 4 | 21 |
Larry Steele | 3 | 8 | 3 | 3 | 4 | 4 | 9 |
Dan Issel | 18 | 27 | 5 | 5 | 13 | 4 | 41 |
Mike Casey | 8 | 20 | 5 | 6 | 13 | 4 | 21 |
Phil Argento | 3 | 5 | 0 | 0 | 2 | 4 | 6 |
Bob McCowan | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
Randy Pool | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Bill Busey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | ||||||
Totals | 41 | 82 | 17 | 22 | 47 | 22 | 99 |
Vanderbilt - 101 (Head Coach: Roy Skinner) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Thorpe Weber | 4 | 13 | 5 | 8 | 8 | 5 | 13 |
Perry Wallace | 9 | 10 | 4 | 8 | 10 | 3 | 22 |
Ralph Mayes | 6 | 10 | 4 | 5 | 2 | 5 | 16 |
Rudy Thacker | 10 | 16 | 3 | 3 | 2 | 1 | 23 |
Tommy Hagan (*) | 11 | 18 | 0 | 1 | 2 | 3 | 22 |
Dave Richardson | 1 | 2 | 1 | 1 | 2 | 1 | 3 |
Les Yates | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rick Cammarata | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Team | 6 | ||||||
Totals | 41 | 70 | 19 | 28 | 32 | 19 | 101 |
Prior Game | | | Next Game |
Alabama 108 - 79 | | | Auburn 90 - 86 |
Vandy's Ralph Mayes (#21) shoots while Dan Issel (#44) and Randy Pool (#42) can only watch
Vanderbilt's Perry Wallace (#25) shoots inside over Mike Pratt (#22)