![]()
- Saturday, March 2 1968 -
![]()
Vanderbilt - 80 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bob Warren | 9 | 15 | 5 | 6 | 5 | 4 | 23 |
| Perry Wallace | 5 | 12 | 0 | 1 | 17 | 2 | 10 |
| Bob Bundy | 3 | 9 | 2 | 4 | 8 | 4 | 8 |
| Kenny Campbell | 9 | 17 | 3 | 5 | 2 | 1 | 21 |
| Bo Wyenandt | 1 | 6 | 6 | 7 | 6 | 4 | 8 |
| Dan Due | 4 | 6 | 2 | 3 | 2 | 1 | 10 |
| Gene Lockyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||
| Totals | 31 | 65 | 18 | 26 | 41 | 16 | 80 |
Kentucky - 85 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Thad Jaracz | 2 | 2 | 0 | 0 | 7 | 1 | 4 |
| Mike Pratt | 6 | 12 | 4 | 4 | 6 | 3 | 16 |
| Dan Issel | 7 | 18 | 9 | 11 | 18 | 2 | 23 |
| Mike Casey | 4 | 14 | 1 | 1 | 4 | 3 | 9 |
| Steve Clevenger | 4 | 10 | 0 | 1 | 3 | 3 | 8 |
| Jim LeMaster | 1 | 6 | 0 | 0 | 1 | 2 | 2 |
| Gary Gamble | 1 | 4 | 5 | 5 | 12 | 2 | 7 |
| Tommy Porter | 7 | 18 | 2 | 2 | 5 | 2 | 16 |
| Bill Busey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Art Laib | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 84 | 21 | 24 | 56 | 20 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 89 - 57 | | | Marquette 107 - 89 |
![]()

![]()

Dan Issel (#44) and Mike Pratt (#22) reach for the ball against a Vanderbilt defender
![]()

Thad Jaracz (#55) looks to score
![]()

Vanderbilt's Perry Wallace (#25) grabs a rebound in front of Dan Issel (#44)
![]()