- Monday, February 21 1966 -
Kentucky - 108 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Larry Conley | 5 | 10 | 5 | 6 | 7 | 2 | 15 |
Pat Riley | 6 | 8 | 3 | 4 | 9 | 4 | 15 |
Thad Jaracz | 4 | 13 | 3 | 5 | 7 | 3 | 11 |
Louie Dampier | 8 | 14 | 4 | 5 | 4 | 1 | 20 |
Tommy Kron | 6 | 10 | 1 | 2 | 5 | 2 | 13 |
Cliff Berger | 1 | 3 | 1 | 2 | 9 | 2 | 3 |
Bob Windsor | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
Tommy Porter | 2 | 3 | 2 | 2 | 1 | 0 | 6 |
Gary Gamble | 1 | 3 | 0 | 0 | 5 | 2 | 2 |
Bob Tallent | 3 | 7 | 0 | 0 | 1 | 2 | 6 |
Steve Clevenger | 1 | 2 | 3 | 3 | 1 | 2 | 5 |
Brad Bounds | 2 | 6 | 0 | 0 | 4 | 3 | 4 |
Jim LeMaster | 1 | 2 | 4 | 4 | 4 | 2 | 6 |
Gene Stewart | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
Larry Lentz | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Team | 12 | ||||||
Totals | 41 | 85 | 26 | 34 | 75 | 28 | 108 |
Mississippi - 65 (Head Coach: Eddie Crawford) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
David Williams | 5 | 10 | 4 | 8 | 7 | 2 | 14 |
Ronnie Wall | 2 | 10 | 1 | 5 | 4 | 0 | 5 |
Chuck Burhorn | 4 | 11 | 2 | 6 | 4 | 3 | 10 |
Larry Martindale | 1 | 5 | 3 | 4 | 3 | 5 | 5 |
Eddie Dunn | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Glenn Lusk | 3 | 6 | 3 | 4 | 2 | 1 | 9 |
Jim Moran | 0 | 4 | 2 | 2 | 1 | 4 | 2 |
Bill Poland | 1 | 5 | 3 | 3 | 2 | 2 | 5 |
Brad Hovious | 2 | 2 | 1 | 2 | 0 | 2 | 5 |
Quay Parks | 1 | 3 | 2 | 2 | 0 | 0 | 4 |
John Partridge | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
Randy Harvey | 2 | 6 | 0 | 1 | 1 | 3 | 4 |
Team | 4 | ||||||
Totals | 21 | 69 | 23 | 39 | 31 | 22 | 65 |
Prior Game | | | Next Game |
Mississippi State 73 - 69 | | | Tennessee 78 - 64 |
Aftermath of a collision
Ole Miss player Eddie Dunn (#35) reaches for the ball in front of Larry Conley (#40)