![]()
- Monday, January 31 1966 -
![]()
Alabama - 62 (Head Coach: Hayden Riley) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tom Jones | 32 | 1 | 6 | 4 | 4 | 2 | 2 | 1 | 6 |
| Guy Turner | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 7 |
| Harry Hammonds | 32 | 3 | 12 | 4 | 5 | 8 | 3 | 1 | 10 |
| Jerry Ludwig | 28 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 5 |
| Robert Hickey | 40 | 6 | 12 | 3 | 3 | 11 | 3 | 1 | 15 |
| Gene Schumacher | 18 | 5 | 9 | 1 | 3 | 4 | 1 | 0 | 11 |
| Ken Moses | 32 | 2 | 10 | 0 | 1 | 6 | 3 | 0 | 4 |
| Joe McDaniel | 8 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 4 |
| Johnny Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 6 | ||||||||
| Totals | 199 | 23 | 59 | 16 | 23 | 42 | 19 | 4 | 62 |
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Conley | 37 | 7 | 14 | 0 | 0 | 6 | 5 | 2 | 14 |
| Pat Riley | 40 | 10 | 22 | 5 | 11 | 12 | 3 | 2 | 25 |
| Thad Jaracz | 36 | 3 | 6 | 2 | 4 | 7 | 4 | 0 | 8 |
| Louie Dampier | 40 | 6 | 9 | 1 | 1 | 7 | 4 | 2 | 13 |
| Tommy Kron | 36 | 6 | 13 | 6 | 7 | 7 | 2 | 3 | 18 |
| Brad Bounds | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jim LeMaster | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Porter | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Team | 5 | ||||||||
| Totals | 200 | 34 | 70 | 14 | 23 | 46 | 19 | 10 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 115 - 78 | | | Vanderbilt 105 - 90 |
![]()

![]()

Tommy Kron (#30) reaches for the basket ahead of Alabama's Bob Hickey
![]()