
- Monday, January 24 1966 -

Louisiana State - 85 (Head Coach: Frank Truitt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Harry Heroman | 30 | 6 | 12 | 1 | 3 | 8 | 2 | 0 | 13 | 
| Wayne Tipton | 29 | 8 | 13 | 2 | 3 | 8 | 2 | 0 | 18 | 
| Tommy Thigpen | 37 | 11 | 15 | 1 | 3 | 10 | 2 | 0 | 23 | 
| Kenny Drost | 38 | 5 | 19 | 5 | 6 | 4 | 1 | 0 | 15 | 
| Brad Brian | 33 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 8 | 
| W. Scott Bowling | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pete Henry | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 
| Larry Henderson | 15 | 4 | 8 | 0 | 1 | 1 | 3 | 0 | 8 | 
| Team | 3 | ||||||||
| Totals | 195 | 38 | 78 | 9 | 18 | 38 | 18 | 0 | 85 | 
Kentucky - 111 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Pat Riley | 31 | 9 | 18 | 6 | 8 | 7 | 4 | 2 | 24 | 
| Larry Conley | 30 | 7 | 9 | 2 | 2 | 3 | 4 | 3 | 16 | 
| Thad Jaracz | 30 | 11 | 15 | 3 | 5 | 12 | 3 | 0 | 25 | 
| Louie Dampier | 35 | 7 | 15 | 4 | 4 | 5 | 2 | 1 | 18 | 
| Tommy Kron | 30 | 3 | 7 | 3 | 3 | 8 | 3 | 2 | 9 | 
| Cliff Berger | 8 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 
| Jim LeMaster | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Tommy Porter | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Gary Gamble | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Brad Bounds | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Bob Tallent | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Steve Clevenger | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gene Stewart | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Larry Lentz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 2 | ||||||||
| Totals | 202 | 45 | 77 | 21 | 25 | 47 | 18 | 10 | 111 | 


| Prior Game | | | Next Game | 
| Vanderbilt 96 - 83 | | | Auburn 115 - 78 | 




Pat Riley (#42) grabs a rebound in traffic while defended by LSU's Harry Heroman (#34) and Wayne Tipton (#40)


Thad Jaracz (#55) and Larry Conley (#40) reach for a ball with LSU's (#35)

