![]()
Minimum Number: 25 Records Kept Since: 1987
![]()
| # | Name | Season | Games | 3pt Field Goals |
|---|---|---|---|---|
| 1 | Brandon Knight | 2010-11 | 38 | 87 |
| 2 | Rex Chapman | 1986-87 | 29 | 68 |
| 2 | Doron Lamb | 2010-11 | 38 | 68 |
| 4 | Eric Bledsoe | 2009-10 | 37 | 49 |
| 5 | Keith Bogans | 1999-00 | 33 | 48 |
| 6 | Jodie Meeks | 2006-07 | 34 | 44 |
| 7 | John Wall | 2009-10 | 37 | 37 |
| 8 | Derrick Miller | 1986-87 | 29 | 35 |
| 8 | Kyle Wiltjer | 2011-12 | 40 | 35 |
| 10 | Jeff Brassow | 1989-90 | 27 | 32 |
| 11 | Gerald Fitch | 2000-01 | 34 | 29 |
| 11 | Tayshaun Prince | 1998-99 | 37 | 29 |
| 13 | Rashaad Carruth | 2001-02 | 26 | 27 |
| 13 | Rodrick Rhodes | 1992-93 | 33 | 27 |
| 15 | Terrence Jones | 2010-11 | 38 | 26 |
| 15 | Marquis Teague | 2011-12 | 40 | 26 |
![]()