![]()
For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | PPG | APG | RPG | Modified Index |
|---|---|---|---|---|---|---|
| Nerlens Noel | 24 | Fr. | 10.5 | 1.6 | 9.5 | 8.1 |
| Archie Goodwin | 33 | Fr. | 14.1 | 2.7 | 4.6 | 6.45 |
| Willie Cauley-Stein | 29 | Fr. | 8.3 | .9 | 6.2 | 4.95 |
| Ryan Harrow | 29 | So. | 9.9 | 2.8 | 2.8 | 4.71 |
| Julius Mays | 33 | Grad | 9.3 | 2.9 | 2.9 | 4.48 |
| Kyle Wiltjer | 33 | So. | 10.2 | 1.5 | 4.2 | 4.44 |
| Alex Poythress | 33 | Fr. | 11.2 | .7 | 6 | 4.09 |
| Jarrod Polson | 33 | Jr. | 3.1 | 1.1 | 1.7 | 1.93 |
| Jon Hood | 23 | Jr. | 1.5 | .1 | 1.2 | .9 |
| Twany Beckham | 5 | Sr. | .4 | .4 | .4 | .53 |
| Sam Malone | 3 | So. | 0 | 0 | 1 | 0 |
| Brian Long | 3 | So. | 0 | 0 | 0 | 0 |
| Tod Lanter | 6 | So. | 0 | 0 | .3 | 0 |
![]()