![]()
Minimum of 20 Points scored. For more information about how these measures are calculated, please check this page.
![]()
| Player | Year | Class | Points per FGA |
|---|---|---|---|
| Anthony Davis | 2011-12 | Fr. | 1.682 |
| Doron Lamb | 2011-12 | So. | 1.488 |
| Michael Kidd-Gilchrist | 2011-12 | Fr. | 1.46 |
| Terrence Jones | 2011-12 | So. | 1.325 |
| Darius Miller | 2011-12 | Sr. | 1.315 |
| Kyle Wiltjer | 2011-12 | Fr. | 1.228 |
| Marquis Teague | 2011-12 | Fr. | 1.139 |
| Eloy Vargas | 2011-12 | Sr. | .778 |
![]()