- Tuesday, November 15 2022 -
Champions Classic (at Indianapolis, IN)
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 4th by AP and 4th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Toppin | 31 | 3 | 8 | 1 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 10 |
Chris Livingston | 12 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lance Ware | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
C.J. Fredrick | 32 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
Cason Wallace | 44 | 5 | 10 | 2 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | 5 | 8 | 1 | 3 | 14 |
Sahvir Wheeler | 40 | 6 | 16 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 3 | 16 |
Daimion Collins | 18 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Antonio Reeves | 22 | 1 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Oscar Tshiebwe | 34 | 9 | 17 | 0 | 0 | 4 | 4 | 6 | 12 | 18 | 5 | 2 | 0 | 4 | 5 | 22 |
Ugonna Onyenso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 1 | 3 | 0 | ||||||||||||
Totals | 249 | 27 | 70 | 7 | 25 | 16 | 24 | 12 | 26 | 38 | 25 | 17 | 12 | 8 | 15 | 77 |
Michigan State - 86 (Head Coach: Tom Izzo) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Hauser | 46 | 8 | 16 | 4 | 7 | 3 | 4 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 1 | 23 |
Malik Hall | 42 | 7 | 11 | 1 | 3 | 5 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 20 |
Mady Sissoko | 33 | 5 | 10 | 0 | 0 | 6 | 8 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 3 | 16 |
Tyson Walker | 46 | 4 | 13 | 2 | 5 | 4 | 4 | 0 | 3 | 3 | 3 | 6 | 1 | 2 | 3 | 14 |
A.J. Hoggard | 35 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 9 | 0 | 0 | 5 | 4 |
Jaxon Kohler | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Pierre Brooks | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaden Akins | 27 | 2 | 8 | 0 | 2 | 3 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
Carson Cooper | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Tre Holloman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 1 | 5 | 0 | ||||||||||||
Totals | 249 | 28 | 69 | 7 | 19 | 23 | 27 | 16 | 29 | 45 | 19 | 19 | 6 | 3 | 18 | 86 |
Prior Game | | | Next Game |
Duquesne 77 - 52 | | | South Carolina State 106 - 63 |
Jacob Toppin (#0) shoots
Sahvir Wheeler drives between Spartans Malik Hall (#25) and Joey Hauser
Cason Wallace (#22) shoots over MSU's Malik Hall (#25)