- Saturday, January 12 2019 -
Vanderbilt - 47 (Head Coach: Bryce Drew) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 35 | 5 | 11 | 1 | 6 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 11 |
Joe Toye | 36 | 3 | 7 | 2 | 6 | 1 | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
Saben Lee | 31 | 2 | 6 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
Simisola Shittu | 32 | 4 | 10 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
Matt Ryan | 24 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
Matthew Moyer | 14 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Maxwell Evans | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
Yanni Wetzell | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Clevon Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | 2 | ||||||||||||
Totals | 200 | 17 | 47 | 7 | 25 | 6 | 12 | 7 | 14 | 21 | 14 | 6 | 4 | 4 | 12 | 47 |
Kentucky - 56 (Head Coach: John Calipari) - [Ranked 18th by AP and 18th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Hagans | 33 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 5 | 15 |
Keldon Johnson | 24 | 6 | 8 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 15 |
Reid Travis | 30 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 12 | 2 | 1 | 0 | 2 | 2 | 5 |
Tyler Herro | 36 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 3 | 4 |
P.J. Washington | 32 | 1 | 4 | 0 | 1 | 1 | 4 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 0 | 3 |
Immanuel Quickley | 20 | 4 | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nick Richards | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
E.J. Montgomery | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jemarl Baker | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | 1 | ||||||||||||
Totals | 200 | 22 | 44 | 4 | 16 | 8 | 14 | 12 | 26 | 38 | 14 | 10 | 5 | 5 | 15 | 56 |
Prior Game | | | Next Game |
Texas A & M 85 - 74 | | | Georgia 69 - 49 |
Keldon Johnson (#3) dishes off to Reid Travis (#22) while defended by Vanderbilt's Clevon Brown (#15)
Nick Richards (#4) defends against a shot by Simisola Shittu (#11)
Immanuel Quickley (#5) shoots from the perimeter