- Tuesday, January 23 2018 -
Mississippi State - 65 (Head Coach: Ben Howland) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Ado | 31 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
Aric Holman | 21 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 2 | 6 |
Nick Weatherspoon | 22 | 4 | 8 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
Lamar Peters | 33 | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 9 |
Quinndary Weatherspoon | 31 | 8 | 16 | 1 | 5 | 2 | 2 | 3 | 6 | 9 | 3 | 6 | 1 | 0 | 2 | 19 |
Eli Wright | 11 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Xavian Stapleton | 21 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
KeyShawn Feazell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Carter | 21 | 2 | 11 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
E.J. Datcher | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 1 | 2 | 1 | ||||||||||||
Totals | 200 | 26 | 67 | 5 | 29 | 8 | 10 | 10 | 21 | 31 | 23 | 16 | 5 | 4 | 11 | 65 |
Kentucky - 78 (Head Coach: John Calipari) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Richards | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Knox | 36 | 5 | 6 | 4 | 4 | 5 | 6 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | 19 |
P.J. Washington | 31 | 6 | 10 | 0 | 2 | 10 | 14 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 22 |
Hamidou Diallo | 27 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 3 | 6 |
Shai Gilgeous-Alexander | 35 | 6 | 15 | 0 | 3 | 4 | 4 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 16 |
Quade Green | 20 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Sacha Killeya-Jones | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jarred Vanderbilt | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 2 |
Wenyen Gabriel | 19 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 7 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 200 | 25 | 58 | 5 | 14 | 23 | 30 | 13 | 28 | 41 | 13 | 11 | 7 | 5 | 11 | 78 |
Prior Game | | | Next Game |
Florida 64 - 66 | | | West Virginia 83 - 76 |
Shai Gilgeous-Alexander (#22) defends against Mississippi State's Quinndary Weatherspoon
Jarred Vanderbilt (#2) grabs a rebound
P.J. Washington attacks the rim