![]()
- Wednesday, November 22 2017 -
Adolph Rupp Classic
![]()
Fort Wayne - 67 (Head Coach: Jon Coffman) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xzavier Taylor | 25 | 1 | 5 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 5 |
| Bryson Scott | 33 | 7 | 16 | 1 | 6 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 18 |
| Jax Levitch | 28 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kason Harrell | 26 | 4 | 12 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| John Konchar | 36 | 7 | 13 | 5 | 9 | 0 | 2 | 1 | 5 | 6 | 3 | 6 | 3 | 0 | 3 | 19 |
| Dylan Carl | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| Jordon King | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Matt Weir | 25 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Cameron Benford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jairus Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 24 | 60 | 12 | 37 | 7 | 14 | 7 | 14 | 21 | 20 | 13 | 8 | 0 | 10 | 67 |
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 8th by AP and 8th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | 26 | 9 | 10 | 0 | 0 | 7 | 7 | 5 | 10 | 15 | 4 | 1 | 0 | 2 | 1 | 25 |
| Kevin Knox | 35 | 4 | 10 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 11 |
| P.J. Washington | 25 | 2 | 5 | 0 | 1 | 3 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Quade Green | 22 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 3 | 11 |
| Hamidou Diallo | 28 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 8 |
| Sacha Killeya-Jones | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Tai Wynyard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shai Gilgeous-Alexander | 26 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 0 | 2 | 11 |
| Wenyen Gabriel | 19 | 3 | 4 | 1 | 2 | 2 | 5 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 4 | 9 |
| Brad Calipari | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Pulliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 33 | 55 | 5 | 11 | 15 | 24 | 12 | 32 | 44 | 18 | 17 | 6 | 3 | 16 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Troy 70 - 62 | | | Illinois-Chicago 107 - 73 |
![]()

![]()

Nick Richards shoots a hook
![]()

P.J. Washington scores over two Mastadon defenders
![]()

Hamidou Diallo (#3) shoots over Bryson Scott (#1)
![]()