
- Friday, November 17 2017 -
Adolph Rupp Classic

East Tennessee State - 61 (Head Coach: Steve Forbes) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Burrell | 29 | 5 | 15 | 1 | 6 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 11 | 
| Desonta Bradford | 38 | 2 | 11 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 5 | 6 | 
| Devontavius Payne | 20 | 2 | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 
| Mladen Armus | 23 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 4 | 
| Jalan McCloud | 18 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 
| Peter Jurkin | 25 | 7 | 8 | 1 | 1 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 
| Kanayo Obi-Rapu | 15 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Jermaine Long | 20 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | 
| Bo Hodges | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| James Harrison | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 22 | 68 | 8 | 31 | 9 | 14 | 19 | 18 | 37 | 19 | 14 | 8 | 2 | 16 | 61 | 
Kentucky - 78 (Head Coach: John Calipari) - [Ranked 7th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quade Green | 26 | 9 | 13 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 
| Kevin Knox | 34 | 6 | 13 | 4 | 7 | 1 | 4 | 0 | 10 | 10 | 3 | 2 | 0 | 1 | 6 | 17 | 
| P.J. Washington | 29 | 6 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 8 | 5 | 4 | 0 | 1 | 6 | 12 | 
| Hamidou Diallo | 27 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 7 | 
| Nick Richards | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Shai Gilgeous-Alexander | 27 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 2 | 10 | 
| Wenyen Gabriel | 18 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Sacha Killeya-Jones | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 1 | 2 | 3 | 3 | 4 | 
| Tai Wynyard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 33 | 58 | 9 | 16 | 3 | 15 | 13 | 27 | 40 | 20 | 17 | 6 | 8 | 22 | 78 | 


| Prior Game | | | Next Game | 
| Kansas 61 - 65 | | | Troy 70 - 62 | 




Hamidou Diallo (#3) and P.J. Washington (#25) crash the boards over ETSU's Peter Jurkin (#5)


Quade Green (#0) defends


ETSU's David Burrell (#2) shoots while defended by P.J. Washington

