
- Wednesday, January 11 2012 -

Kentucky - 68 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 32 | 5 | 11 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 12 | 
| Michael Kidd-Gilchrist | 30 | 2 | 10 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 
| Anthony Davis | 37 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 3 | 4 | 0 | 14 | 
| Darius Miller | 24 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 
| Marquis Teague | 35 | 4 | 11 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 12 | 
| Doron Lamb | 35 | 3 | 7 | 2 | 5 | 6 | 8 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 
| Eloy Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 23 | 57 | 7 | 20 | 15 | 18 | 13 | 16 | 29 | 16 | 10 | 10 | 7 | 8 | 68 | 
Auburn - 53 (Head Coach: Tony Barbee) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Gabriel | 26 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 6 | 
| Adrian Forbes | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Rob Chubb | 35 | 5 | 10 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 14 | 
| Varez Ward | 25 | 2 | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 6 | 
| Chris Denson | 33 | 5 | 11 | 0 | 1 | 2 | 4 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | 
| Josh Langford | 13 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Josh Wallace | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Frankie Sullivan | 28 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | 
| Noel Johnson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | 1 | 6 | |||||||||||||
| Totals | 200 | 21 | 51 | 1 | 12 | 10 | 12 | 16 | 19 | 35 | 19 | 12 | 2 | 4 | 15 | 53 | 


| Prior Game | | | Next Game | 
| South Carolina 79 - 64 | | | Tennessee 65 - 62 | 




Terrence Jones (#3) fights Auburn's Rob Chubb (#41) for the rebound


Anthony Davis (#23) extends for an alley-oop dunk

