![]()
- Saturday, December 30 1972 -
(at Louisville, KY)
![]()
Kentucky - 65 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 40 | 4 | 11 | 2 | 3 | 7 | 3 | 2 | 3 | 10 |
| Bob Guyette | 20 | 1 | 6 | 2 | 2 | 5 | 3 | 1 | 3 | 4 |
| Jim Andrews | 40 | 11 | 17 | 1 | 4 | 16 | 3 | 2 | 4 | 23 |
| Ronnie Lyons | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Jimmy Dan Conner | 31 | 4 | 8 | 1 | 2 | 5 | 5 | 2 | 4 | 9 |
| Mike Flynn | 25 | 1 | 3 | 5 | 8 | 4 | 3 | 3 | 4 | 7 |
| Ray Edelman | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Larry Stamper | 20 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Team | 4 | |||||||||
| Totals | 200 | 27 | 58 | 11 | 20 | 44 | 19 | 12 | 21 | 65 |
Notre Dame - 63 (Head Coach: Digger Phelps) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Novak | 40 | 4 | 10 | 1 | 4 | 14 | 3 | 0 | 3 | 9 |
| John Shumate | 38 | 6 | 15 | 0 | 0 | 11 | 2 | 3 | 4 | 12 |
| Peter Crotty | 28 | 1 | 4 | 2 | 2 | 7 | 3 | 0 | 5 | 4 |
| Dwight Clay | 40 | 9 | 21 | 2 | 3 | 4 | 4 | 1 | 2 | 20 |
| Gary Brokaw | 23 | 2 | 9 | 0 | 2 | 4 | 4 | 1 | 2 | 4 |
| Don Silinski | 25 | 6 | 9 | 1 | 2 | 4 | 4 | 0 | 1 | 13 |
| Ken Wolbeck | 6 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Team | 3 | |||||||||
| Totals | 200 | 28 | 72 | 7 | 15 | 48 | 21 | 5 | 17 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 77 - 71 | | | Mississippi 58 - 61 |
![]()

![]()

Bob Guyette (#45) tries to shoot over Notre Dame's John Shumate (#34)
![]()

Notre Dame's Peter Crotty (#40) runs into Jim Andrews
![]()

Notre Dame's Dwight Clay works against Ronnie Lyons (#14)
![]()