![]()
![]()
| Player | Games Played | Min | FG | FGA | % | FT | FTA | % | Total Rebs | Asst. | F | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 25 | 843 | 232 | 457 | 50.77 | 83 | 100 | 83 | 180 | 35 | 84 | 547 | 21.88 |
| Bob Guyette | 26 | 787 | 138 | 248 | 55.65 | 55 | 80 | 68.75 | 205 | 32 | 97 | 331 | 12.73 |
| Jimmy Dan Conner | 26 | 863 | 128 | 246 | 52.03 | 56 | 83 | 67.47 | 114 | 75 | 79 | 312 | 12 |
| Mike Flynn | 26 | 846 | 125 | 264 | 47.35 | 50 | 71 | 70.42 | 153 | 83 | 87 | 300 | 11.54 |
| Ronnie Lyons | 26 | 639 | 87 | 186 | 46.77 | 28 | 34 | 82.35 | 34 | 49 | 33 | 202 | 7.77 |
| G. J. Smith | 25 | 308 | 44 | 102 | 43.14 | 15 | 25 | 60 | 65 | 15 | 20 | 103 | 4.12 |
| Steve Lochmueller | 26 | 210 | 35 | 68 | 51.47 | 24 | 32 | 75 | 69 | 3 | 51 | 94 | 3.62 |
| Larry Johnson | 21 | 253 | 24 | 55 | 43.64 | 13 | 19 | 68.42 | 36 | 17 | 28 | 61 | 2.9 |
| Rick Drewitz | 6 | 21 | 4 | 6 | 66.67 | 4 | 5 | 80 | 5 | 0 | 5 | 12 | 2 |
| Roger Wood | 6 | 53 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 11 | - | 9 | 11 | 1.83 |
| Ray Edelman | 19 | 65 | 11 | 19 | 57.89 | 3 | 3 | 100 | 3 | 4 | 5 | 25 | 1.32 |
| Reggie Warford | 7 | 14 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 3 | 3 | 8 | 1.14 |
| Jerry Hale | 22 | 141 | 8 | 21 | 38.1 | 7 | 11 | 63.64 | 11 | 7 | 15 | 23 | 1.05 |
| David Miller | 10 | 41 | 3 | 11 | 27.27 | 3 | 7 | 42.86 | 18 | 1 | 5 | 9 | .9 |
| Merion Haskins | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Steve Green | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]()


![]()