![]()
Minimum of 5 minutes played per game on average. For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | Modified Non-Scoring Tendex Rating |
|---|---|---|---|
| Anthony Davis | 40 | Fr. | 16.142 |
| Terrence Jones | 38 | So. | 4.754 |
| Michael Kidd-Gilchrist | 40 | Fr. | 4.292 |
| Marquis Teague | 40 | Fr. | -.292 |
| Darius Miller | 40 | Sr. | -.508 |
| Kyle Wiltjer | 40 | Fr. | -1.2 |
| Doron Lamb | 40 | So. | -2.975 |
![]()