![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/12/1936 | Berea | 1 | 0 | 2 |
| 1/8/1937 | Creighton | 0 | 0 | 0 |
| 1/30/1937 | Vanderbilt | 0 | 0 | 0 |
| 2/8/1937 | Mexico University | 1 | 0 | 2 |
| 2/20/1937 | Vanderbilt | 0 | 0 | 0 |
| Totals | 2 | 0 | 4 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/6/1935 | Georgetown College | 1 | 0 | 2 |
| 1/17/1936 | Tulane | 1 | 0 | 2 |
| 2/21/1936 | Creighton | 1 | 0 | 2 |
| 2/24/1936 | Vanderbilt | 0 | 0 | 0 |
| Totals | 3 | 0 | 6 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/10/1934 | Alumni | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | |
![]()