![]()
![]()
# 43
Hometown: Georgetown, KY Scott County
Position: C Playing Height: 7-2 Playing Weight: 277
Date of Birth: September 20, 1986
Additional Photos: (1) (2)
Action Photos: (1) (2) (3) (4) (5) (6)
Game by Game Statistics
Season Notes:
2006-07: (Applied for Medical Redshirt (shoulder))![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 17 | 86 | 8 | 21 | 38.1 | 0 | 0 | 0 | 3 | 10 | 30 | 13 | 11 | 24 | 0 | 0 | 10 | 22 | 7 | 19 |
| 2006-07 | 3 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 4 | 1 |
| 2007-08 | 12 | 46 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 1 | 8 | 2 | 0 | 4 | 10 | 6 | 10 |
| 2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 152 | 12 | 32 | 37.5 | 0 | 0 | ? | 6 | 14 | 42.9 | 25 | 14 | 39 | 3 | 0 | 14 | 36 | 17 | 30 |
![]()