![]()
![]() | ![]() | ![]() |
![]()
1956 Roster
| Player | Hometown | Team | College Choice |
|---|---|---|---|
| Orby Arnold | Mayfield, KY | South | Memphis State |
| Bob Brummer | North Arlington, NJ | North | North Carolina State |
| Leo Byrd (**) | Huntington, WV | South | Marshall |
| Roger Casida | Ottawa, KS | South | Washburn |
| Bob Ferry | St. Louis, MO | South | St. Louis |
| Bill Graham | Chatanooga, TN | South | Florida |
| Gene Gronau | Dubuque, IA | North | Wisconsin |
| George Harrington | Whitman, MA | North | Havard |
| Bailey Howell (*) | Middleton, TN | South | Mississippi State |
| Warren Jeppesen | St. Louis, MN | North | Minnesota |
| Dick Johnson | Austin, TX | South | U.S. Naval Academy |
| Brian Kulas (*) | Wausau, WI | North | Villanova |
| Rex Leach | Vienna, OH | North | Bowling Green |
| Jack Mannion | Bingham, UT | South | Utah |
| Gene Mathis | New Concord, KY | South | N.E. State College (LA) |
| Lewis Mills | Roanoke, VA | South | Hampden-Sydney |
| Mike Moran | Eugene, OR | North | Marquette |
| Bernard Pascal | New York, NY | North | St. Johns |
| Joe Ruklick (*) | Princeton, IL | North | Northwestern |
| Joe Ryan (*) | Philadelphia, PA | North | Villanova |
| Travis Slaton | Valliant, OK | South | Oklahoma A&M |
| Ronny Stevenson | Ft. Worth, TX | South | Texas Christian |
| Billy Telasky | Albany, NY | North | George Washington |
| Don Verstraete | Moline, IL | North | Pro Baseball (Detroit Tigers) |
![]()
1955 Boxscore
North - 68
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Bob Brummer | 1 | 0 | 1 | 2 |
| Gene Gronau | 1 | 0 | 0 | 2 |
| George Harrington | 1 | 0 | 2 | 2 |
| Warren Jeppesen | 1 | 0 | 1 | 2 |
| Brian Kulas | 1 | 0 | 0 | 2 |
| Rex Leach | 0 | 0 | 1 | 0 |
| Mike Moran | 5 | 1 | 1 | 11 |
| Bernard Pascal | 1 | 3 | 1 | 5 |
| Joe Ruklick | 7 | 1 | 2 | 15 |
| Joe Ryan | 8 | 3 | 2 | 19 |
| Billy Telasky | 2 | 0 | 3 | 4 |
| Don Verstraete | 2 | 0 | 4 | 4 |
| Summary | 30 | 8 | 18 | 68 |
South - 79
| Orby Arnold | 0 | 4 | 2 | 4 |
| Leo Byrd | 9 | 10 | 1 | 28 |
| Roger Casida | 0 | 0 | 0 | 0 |
| Bill Graham | 1 | 1 | 1 | 3 |
| Bob Ferry | 4 | 0 | 2 | 8 |
| Bailey Howell | 5 | 1 | 3 | 11 |
| Dick Johnson | 6 | 0 | 1 | 12 |
| Jack Mannion | 1 | 0 | 2 | 2 |
| Gene Mathis | 0 | 0 | 0 | 0 |
| Lewis Mills | 0 | 0 | 0 | 0 |
| Travis Slaton | 1 | 3 | 1 | 5 |
| Ronny Stevenson | 3 | 0 | 0 | 6 |
| Summary | 30 | 19 | 13 | 79 |
![]()
Return to the North-South Cage Classic page.
If anyone has any additional information about this event or the persons involved, please .