![]()
![]() | ![]() | ![]() |
![]()
1954 Roster
| Player | Hometown | Team | College Choice |
|---|---|---|---|
| Dick Bogenrife | Sedalia, OH | North | Dayton |
| Jimmy Bond (*) | Pampa, TX | South | Pasadena |
| Larry Breyfogle | Lawrenceville, IL | North | Illinois |
| Ted Caiazza | La Grange, IL | North | Illinois |
| Billy Ray Cassady | Inez, KY | South | Kentucky |
| Terry Darnell | Hornbeak, TN | South | Murray State |
| Arch Dees (**) | Mt. Carmel, IL | North | Indiana |
| Bill Florence | Lexington, KY | South | Eastern Kentucky |
| Pete Gaudin | New Orlenas, LA | South | Loyola of the South |
| Lloyd Harris | Rexburg, ID | North | Idaho State |
| Bobby Harris | King, NC | South | Duke |
| Vernon Hatton (*) | Lexington, KY | South | Kentucky |
| Pete Houston | Qunicy, MA | North | Holy Cross |
| Jack Kelly | Lakewood, OH | North | Villanova |
| Owen Lawson | Middleton, OH | North | Western Kentucky |
| John Lee | Brooklyn NY | North | Yale |
| Robert Litzow | Stevens Point, WI | North | Wisconsin |
| Hubert Reed | Oklahoma City, OK | South | Oklahoma City |
| Jay Schauer | South Milwaukee, WI | North | Marquette |
| John Scott | Ellswrorth, ME | North | Connecticut |
| Joe Stevens (*) | Wichita, KS | South | Wichita |
| C.W. Suedekum | Cape Girardeau, MO | South | Valparaiso |
| Jim Taylor | Baton Rouge, LA | South | Hinds (Miss) J.C. |
| Temple Tucker (*) | Bowie, TX | South | Rice |
![]()
1954 Boxscore
North - 93
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Dick Bogenrife | 0 | 0 | 0 | 0 |
| Larry Breyfogle | 6 | 1 | 0 | 13 |
| Ted Caiazza | 4 | 2 | 2 | 10 |
| Arch Dees | 15 | 2 | 3 | 32 |
| Lloyd Harris | 1 | 4 | 4 | 6 |
| Pete Houston | 0 | 0 | 2 | 0 |
| Robert Litzow | 0 | 0 | 1 | 0 |
| Jack Kelly | 1 | 0 | 1 | 2 |
| Owen Lawson | 4 | 4 | 2 | 12 |
| John Lee | 4 | 2 | 2 | 10 |
| Jay Schauer | 3 | 0 | 3 | 6 |
| John Scott | 1 | 0 | 2 | 2 |
| Summary | 39 | 15 | 23 | 93 |
South - 109
| Jimmy Bond | 7 | 1 | 3 | 15 |
| Billy Ray Cassady | 2 | 1 | 2 | 5 |
| Terry Darnell | 1 | 2 | 1 | 4 |
| Bill Florence | 0 | 1 | 1 | 1 |
| Pete Gaudin | 4 | 2 | 2 | 10 |
| Bobby Harris | 1 | 0 | 1 | 2 |
| Vernon Hatton | 8 | 2 | 2 | 18 |
| Joe Stevens | 8 | 2 | 2 | 18 |
| C.W. Suedekum | 0 | 4 | 1 | 4 |
| Jim Taylor | 1 | 4 | 1 | 6 |
| Temple Tucker | 7 | 12 | 4 | 26 |
| Summary | 39 | 31 | 22 | 109 |
![]()
Hatton Sparkles in South Triumph
Lexington Herald-Leader
MURRAY, Ky., - June 12 -- A band of rebel high school stars evened the North South cage classic series tonight by blasting the North 109-93. Temple Tucker, a 6-10 center from Bowie, Texas, scored 26 points to pace the South's third win in the sixth annual basketball game. But the North's Arch Dees, 6-8 pivotman from Mt. Carmel, Ill., set a record for the classic with 32 points.
The South, paced by Tucker's scoring, the driving of Joe Stevens, Wichita, Kan., and the playmaking of Vernon Hatton of Lexington Lafayette, took an early lead and dominated play throughout.
A capacity crowd, including many big-time coaches at the Murray State College gym saw the Rebels hold quarter leads of 25-19, 54-35 and 84-60.
Superior teamwork and free-throw shooting won for the South. Each team had 39 field goals, but the Rebels hit 31 of 44 free tosses against the North's 15 of 27.
Balloting of college coaches and sports writers, supervised by Chuck Taylor, named Dees as the game's standout, "Mr. Basketball." Previous winners of the title include Tom Gola, LaSalle's All America.
Others on the first honor team were Tucker, Stevens, Hatton and the South's Jimmy Bond of Pampa, Texas.
Named to the second team were North standouts Owen Lawson, Middletown, Ohio, Jay Schauer, South Milwaukee, Wis.; Larry Breyfogle, Lawrenceville, Ill.; and Ted Caiazza, LaGrange, Ill., and homestate Billy Rae Cassady of Inez.
Third-teamers were Lloyd Harris, Rexburg, Idaho; and Dick Bogenrife, Sedalia, Ohio, of the North and the South's terry Oarnall, Hornbeak, Tenn.; Pete Gaudin, New Orleans, La.; and Bobby Harris, King, N.C.
![]()
Return to the North-South Cage Classic page.
If anyone has any additional information about this event or the persons involved, please .